El Vergel (House)
Cuernavaca, Morelos.
Sale: $29,900,000
| Security: | Yes | Security: | Yes |
| Lot: | 2,273.00 m² | Lot: | 2,273.00 m² |
| Construction: | 878.00 m² | Construction: | 878.00 m² |
| Levels: | 2 | Levels: | 2 |
| Age: | Remodeled 1993 | Age: | Remodeled 1993 |
| Condition: | Good | Condition: | Good |
| Breakfast area: | Yes | Breakfast area: | Yes |
| Living Room: | Yes | Living Room: | Yes |
| Dining Room: | Yes | Dining Room: | Yes |
| Bedrooms: | 6 | Bedrooms: | 6 |
| Baths: | 6 ½ | Baths: | 6 ½ |
| Closets: | Yes | Closets: | Yes |
| Kitchen: | Yes | Stationary gas: | Yes |
| Kitchen: | Yes | Stationary gas: | Yes |
| Service quarters: | 2 with 2 bathrooms | Service quarters: | 2 with 2 bathrooms |
| Cistern: | 2 | Cistern: | 2 |
| Garage: | 3 cars | Garage: | 3 cars |
| Garden: | Yes | Garden: | Yes |
| Pool: | Gas heater | Pool: | Gas heater |
| Municipal water: | Yes | Municipal water: | Yes |
| Traffic: | Nil | Traffic: | Nil |
| Pets: | Yes | Pets: | Yes |
| Tv room: | Yes | Tv room: | Yes |
| Jacuzzi: | Yes | Jacuzzi: | Yes |
| Electric garage door: | Yes | Electric garage door: | Yes |
| Hydropneumatic: | Yes | Hydropneumatic: | Yes |
| Storage: | Yes | Storage: | Yes |
| Laundry room: | Yes | Laundry room: | Yes |
| Swiming lane: | Countercurrent | Swiming lane: | Countercurrent |
| Terrace: | Yes | Terrace: | Yes |
| Bar: | Yes | Bar: | Yes |
| Drivers room: | Yes | Drivers room: | Yes |
| Pantry: | Yes | Pantry: | Yes |



